Usage Statistics for mail.snortattack.org

Summary Period: November 2007
Generated 01-Dec-2007 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for November 2007
Total Hits 54105
Total Files 43544
Total Pages 34201
Total Visits 8412
Total KBytes 544555
Total Unique Sites 3465
Total Unique URLs 524
Total Unique Usernames 2
. Avg Max
Hits per Hour 77 703
Hits per Day 1865 3406
Files per Day 1501 2933
Pages per Day 1179 2532
Visits per Day 290 368
KBytes per Day 18778 33551
Hits by Response Code
Code 200 - OK 43544
Code 206 - Partial Content 123
Code 301 - Moved Permanently 215
Code 302 - Found 609
Code 304 - Not Modified 1473
Code 400 - Bad Request 12
Code 401 - Unauthorized 267
Code 403 - Forbidden 28
Code 404 - Not Found 7830
Code 405 - Method Not Allowed 4

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
2 758 1.40% 589 1.35% 418 1.22% 173 2.06% 154 4.44% 9397 1.73%
3 928 1.72% 768 1.76% 579 1.69% 322 3.83% 236 6.81% 13489 2.48%
4 975 1.80% 745 1.71% 602 1.76% 273 3.25% 235 6.78% 11863 2.18%
5 1770 3.27% 932 2.14% 1363 3.99% 262 3.11% 204 5.89% 14718 2.70%
6 1358 2.51% 1055 2.42% 763 2.23% 275 3.27% 215 6.20% 14046 2.58%
7 2082 3.85% 1649 3.79% 1136 3.32% 262 3.11% 193 5.57% 20634 3.79%
8 1756 3.25% 1289 2.96% 1023 2.99% 235 2.79% 183 5.28% 16232 2.98%
9 1822 3.37% 1508 3.46% 833 2.44% 263 3.13% 194 5.60% 21213 3.90%
10 1725 3.19% 1452 3.33% 776 2.27% 297 3.53% 228 6.58% 21077 3.87%
11 1513 2.80% 795 1.83% 533 1.56% 265 3.15% 219 6.32% 11654 2.14%
12 1689 3.12% 1155 2.65% 733 2.14% 268 3.19% 202 5.83% 19688 3.62%
13 1820 3.36% 1256 2.88% 929 2.72% 313 3.72% 230 6.64% 18078 3.32%
14 2095 3.87% 1398 3.21% 989 2.89% 350 4.16% 242 6.98% 21109 3.88%
15 1604 2.96% 1299 2.98% 1045 3.06% 349 4.15% 252 7.27% 18371 3.37%
16 2490 4.60% 2017 4.63% 1754 5.13% 251 2.98% 210 6.06% 25035 4.60%
17 2349 4.34% 2173 4.99% 2008 5.87% 277 3.29% 220 6.35% 17568 3.23%
18 3182 5.88% 2570 5.90% 2312 6.76% 294 3.50% 225 6.49% 21297 3.91%
19 2121 3.92% 1925 4.42% 1656 4.84% 320 3.80% 252 7.27% 17121 3.14%
20 2406 4.45% 2141 4.92% 1217 3.56% 368 4.37% 280 8.08% 28127 5.17%
21 2466 4.56% 2143 4.92% 1786 5.22% 346 4.11% 259 7.47% 33551 6.16%
22 2062 3.81% 1772 4.07% 1432 4.19% 338 4.02% 260 7.50% 21213 3.90%
23 1656 3.06% 1490 3.42% 1093 3.20% 319 3.79% 256 7.39% 20013 3.68%
24 1169 2.16% 976 2.24% 867 2.54% 234 2.78% 207 5.97% 16521 3.03%
25 1135 2.10% 970 2.23% 660 1.93% 269 3.20% 207 5.97% 14315 2.63%
26 1514 2.80% 1021 2.34% 846 2.47% 300 3.57% 237 6.84% 13211 2.43%
27 1467 2.71% 1167 2.68% 958 2.80% 338 4.02% 249 7.19% 18151 3.33%
28 2677 4.95% 2375 5.45% 1704 4.98% 319 3.79% 252 7.27% 22646 4.16%
29 3406 6.30% 2933 6.74% 2532 7.40% 304 3.61% 257 7.42% 25012 4.59%
30 2110 3.90% 1981 4.55% 1654 4.84% 254 3.02% 204 5.89% 19205 3.53%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 1983 3.67% 58 1710 3.93% 42 1239 3.62% 729 21140 3.88%
1 57 1681 3.11% 42 1229 2.82% 35 1040 3.04% 626 18146 3.33%
2 48 1399 2.59% 42 1218 2.80% 35 1043 3.05% 575 16674 3.06%
3 45 1318 2.44% 36 1066 2.45% 36 1057 3.09% 479 13883 2.55%
4 46 1342 2.48% 39 1137 2.61% 35 1015 2.97% 451 13069 2.40%
5 43 1267 2.34% 37 1083 2.49% 33 984 2.88% 523 15155 2.78%
6 67 1952 3.61% 39 1139 2.62% 59 1727 5.05% 437 12667 2.33%
7 61 1773 3.28% 52 1520 3.49% 39 1138 3.33% 535 15524 2.85%
8 69 2020 3.73% 58 1703 3.91% 44 1276 3.73% 697 20227 3.71%
9 82 2386 4.41% 65 1896 4.35% 51 1486 4.34% 935 27117 4.98%
10 82 2390 4.42% 65 1909 4.38% 52 1534 4.49% 833 24159 4.44%
11 89 2587 4.78% 77 2256 5.18% 63 1839 5.38% 960 27854 5.12%
12 147 4276 7.90% 119 3455 7.93% 74 2146 6.27% 1240 35951 6.60%
13 83 2422 4.48% 73 2121 4.87% 62 1807 5.28% 794 23013 4.23%
14 100 2913 5.38% 84 2442 5.61% 64 1879 5.49% 1032 29923 5.50%
15 126 3667 6.78% 92 2681 6.16% 65 1910 5.58% 1197 34711 6.37%
16 94 2734 5.05% 80 2341 5.38% 60 1747 5.11% 901 26141 4.80%
17 96 2799 5.17% 79 2296 5.27% 59 1722 5.03% 1229 35644 6.55%
18 69 2025 3.74% 58 1689 3.88% 43 1255 3.67% 721 20922 3.84%
19 73 2138 3.95% 60 1749 4.02% 49 1447 4.23% 704 20413 3.75%
20 77 2248 4.15% 58 1707 3.92% 43 1259 3.68% 799 23172 4.26%
21 82 2380 4.40% 63 1827 4.20% 43 1254 3.67% 804 23318 4.28%
22 80 2331 4.31% 61 1797 4.13% 42 1237 3.62% 799 23169 4.25%
23 71 2074 3.83% 54 1573 3.61% 40 1160 3.39% 778 22564 4.14%

Top 30 of 524 Total URLs
# Hits KBytes URL
1 11330 20.94% 30214 5.55% /mambo//index2.php
2 7340 13.57% 155175 28.50% /mambo/
3 3790 7.00% 81010 14.88% /mambo/eng/
4 2234 4.13% 15673 2.88% /about_us/
5 1806 3.34% 12019 2.21% /
6 855 1.58% 14726 2.70% /mambo//
7 737 1.36% 1909 0.35% /mambo/eng/index2.php
8 591 1.09% 5086 0.93% /mambo/templates/manga/css/template_css.css
9 530 0.98% 57792 10.61% /mambo//mambots/editors/tinymce/jscripts/tiny_mce/tiny_mce.js
10 524 0.97% 2466 0.45% /favicon.ico
11 487 0.90% 8153 1.50% /mambo//mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/editor_template.js
12 482 0.89% 945 0.17% /mambo//mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/editor_ui.css
13 480 0.89% 860 0.16% /mambo//mambots/editors/tinymce/jscripts/tiny_mce/langs/uk.js
14 472 0.87% 1708 0.31% /mambo//mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/langs/uk.js
15 439 0.81% 110 0.02% /files/apt.txt
16 368 0.68% 1738 0.32% /mambo//images/favicon2.ico
17 261 0.48% 9210 1.69% /webmail/src/right_main.php
18 237 0.44% 2189 0.40% /mambo/eng/templates/manga/css/template_css.css
19 212 0.39% 26663 4.90% /mambo/eng/mambots/editors/tinymce/jscripts/tiny_mce/tiny_mce.js
20 208 0.38% 418 0.08% /webmail/src/login.php
21 194 0.36% 5819 1.07% /mambo/eng/mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/editor_template.js
22 193 0.36% 293 0.05% /mambo/eng/mambots/editors/tinymce/jscripts/tiny_mce/langs/en.js
23 191 0.35% 646 0.12% /mambo/eng/mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_ui.css
24 180 0.33% 449 0.08% /mambo/eng/mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/langs/en.js
25 157 0.29% 243 0.04% /docs/
26 156 0.29% 378 0.07% /webmail/src/left_main.php
27 135 0.25% 155 0.03% /mambo/index2.php
28 115 0.21% 39 0.01% /webmail/src/webmail.php
29 111 0.21% 520 0.10% /mambo/eng/images/favicon2.ico
30 85 0.16% 1582 0.29% /mambo/script/oinkmaster.conf

Top 10 of 524 Total URLs By KBytes
# Hits KBytes URL
1 7340 13.57% 155175 28.50% /mambo/
2 3790 7.00% 81010 14.88% /mambo/eng/
3 530 0.98% 57792 10.61% /mambo//mambots/editors/tinymce/jscripts/tiny_mce/tiny_mce.js
4 11330 20.94% 30214 5.55% /mambo//index2.php
5 30 0.06% 29759 5.46% /mambo/doc/ita/howtoips.pdf
6 212 0.39% 26663 4.90% /mambo/eng/mambots/editors/tinymce/jscripts/tiny_mce/tiny_mce.js
7 2234 4.13% 15673 2.88% /about_us/
8 855 1.58% 14726 2.70% /mambo//
9 1806 3.34% 12019 2.21% /
10 261 0.48% 9210 1.69% /webmail/src/right_main.php

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 7340 13.57% 3138 40.50% /mambo/
2 3790 7.00% 1688 21.78% /mambo/eng/
3 1806 3.34% 1654 21.34% /
4 2234 4.13% 335 4.32% /about_us/
5 737 1.36% 310 4.00% /mambo/eng/index2.php
6 11330 20.94% 256 3.30% /mambo//index2.php
7 855 1.58% 104 1.34% /mambo//
8 135 0.25% 64 0.83% /mambo/index2.php
9 157 0.29% 40 0.52% /docs/
10 50 0.09% 36 0.46% /usage/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 7340 13.57% 2743 35.53% /mambo/
2 3790 7.00% 1813 23.48% /mambo/eng/
3 1806 3.34% 1646 21.32% /
4 2234 4.13% 390 5.05% /about_us/
5 737 1.36% 339 4.39% /mambo/eng/index2.php
6 11330 20.94% 277 3.59% /mambo//index2.php
7 855 1.58% 89 1.15% /mambo//
8 157 0.29% 83 1.07% /docs/
9 135 0.25% 57 0.74% /mambo/index2.php
10 208 0.38% 43 0.56% /webmail/src/login.php

Top 30 of 3465 Total Sites
# Hits Files KBytes Visits Hostname
1 10594 19.58% 10592 24.32% 28993 5.32% 149 1.77% 137.204.22.28
2 3791 7.01% 3579 8.22% 54155 9.94% 138 1.64% 66.249.65.101
3 2459 4.54% 2232 5.13% 34653 6.36% 204 2.43% crawl-66-249-72-233.googlebot.com
4 1452 2.68% 1383 3.18% 20491 3.76% 100 1.19% 66.249.72.233
5 1342 2.48% 1227 2.82% 11465 2.11% 26 0.31% 195.206.7.90
6 1182 2.18% 739 1.70% 6427 1.18% 12 0.14% 85-18-49-173.ip.fastwebnet.it
7 1073 1.98% 0 0.00% 307 0.06% 0 0.00% 208.36.144.8
8 1035 1.91% 3 0.01% 378 0.07% 3 0.04% crawl-17.cuill.com
9 1005 1.86% 730 1.68% 9953 1.83% 55 0.65% check.selenebs.net
10 688 1.27% 654 1.50% 5130 0.94% 11 0.13% 195.206.31.78
11 636 1.18% 0 0.00% 191 0.04% 1 0.01% xdsl-87-79-51-168.netcologne.de
12 514 0.95% 514 1.18% 6188 1.14% 33 0.39% 79.0.6.248
13 375 0.69% 296 0.68% 5735 1.05% 65 0.77% livebot-65-55-212-238.search.live.com
14 350 0.65% 329 0.76% 6438 1.18% 19 0.23% 89-97-240-5.ip19.fastwebnet.it
15 328 0.61% 74 0.17% 3540 0.65% 4 0.05% host226-159-static.205-80-b.business.telecomitalia.it
16 313 0.58% 289 0.66% 4696 0.86% 26 0.31% livebot-65-55-212-121.search.live.com
17 267 0.49% 113 0.26% 1832 0.34% 2 0.02% 84.227.143.94
18 229 0.42% 222 0.51% 8746 1.61% 7 0.08% 89.119.218.192
19 226 0.42% 226 0.52% 601 0.11% 223 2.65% 72.14.199.115
20 203 0.38% 73 0.17% 5079 0.93% 3 0.04% host242-97-dynamic.17-87-r.retail.telecomitalia.it
21 203 0.38% 179 0.41% 1670 0.31% 9 0.11% lsb1.lsb.com.pl
22 182 0.34% 182 0.42% 1375 0.25% 180 2.14% 122.152.128.48
23 179 0.33% 141 0.32% 1919 0.35% 9 0.11% 192.168.101.249
24 157 0.29% 157 0.36% 1095 0.20% 157 1.87% ip-122-152-128-48.asianetcom.net
25 153 0.28% 143 0.33% 325 0.06% 6 0.07% 65.55.212.122
26 145 0.27% 114 0.26% 2726 0.50% 4 0.05% host85-111-dynamic.50-82-r.retail.telecomitalia.it
27 143 0.26% 132 0.30% 2111 0.39% 7 0.08% 85.18.49.173
28 140 0.26% 120 0.28% 2472 0.45% 4 0.05% 208.99.195.54
29 139 0.26% 139 0.32% 1353 0.25% 11 0.13% 193.109.233.233
30 139 0.26% 68 0.16% 1092 0.20% 60 0.71% 65.55.209.135

Top 10 of 3465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3791 7.01% 3579 8.22% 54155 9.94% 138 1.64% 66.249.65.101
2 2459 4.54% 2232 5.13% 34653 6.36% 204 2.43% crawl-66-249-72-233.googlebot.com
3 10594 19.58% 10592 24.32% 28993 5.32% 149 1.77% 137.204.22.28
4 1452 2.68% 1383 3.18% 20491 3.76% 100 1.19% 66.249.72.233
5 1342 2.48% 1227 2.82% 11465 2.11% 26 0.31% 195.206.7.90
6 1005 1.86% 730 1.68% 9953 1.83% 55 0.65% check.selenebs.net
7 229 0.42% 222 0.51% 8746 1.61% 7 0.08% 89.119.218.192
8 350 0.65% 329 0.76% 6438 1.18% 19 0.23% 89-97-240-5.ip19.fastwebnet.it
9 1182 2.18% 739 1.70% 6427 1.18% 12 0.14% 85-18-49-173.ip.fastwebnet.it
10 514 0.95% 514 1.18% 6188 1.14% 33 0.39% 79.0.6.248

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 769 1.42% 767 1.76% 4279 0.79% 12 0.14% admin
2 256 0.47% 236 0.54% 4555 0.84% 46 0.55% pillo

Usage by Country for November 2007

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 37612 69.52% 32434 74.49% 374154 68.71% Unresolved/Unknown
2 6289 11.62% 3909 8.98% 59858 10.99% US Commercial
3 4468 8.26% 3430 7.88% 50906 9.35% Italy
4 3477 6.43% 2704 6.21% 46663 8.57% Network
5 780 1.44% 96 0.22% 982 0.18% Germany
6 488 0.90% 425 0.98% 2546 0.47% Poland
7 161 0.30% 129 0.30% 1818 0.33% Switzerland
8 86 0.16% 64 0.15% 675 0.12% US Educational
9 81 0.15% 58 0.13% 610 0.11% Netherlands
10 62 0.11% 34 0.08% 691 0.13% Canada
11 59 0.11% 40 0.09% 386 0.07% Australia
12 58 0.11% 30 0.07% 221 0.04% United Kingdom
13 44 0.08% 42 0.10% 554 0.10% Mexico
14 33 0.06% 20 0.05% 803 0.15% Japan
15 29 0.05% 10 0.02% 129 0.02% Non-Profit Organization
16 26 0.05% 17 0.04% 235 0.04% Brazil
17 26 0.05% 20 0.05% 208 0.04% Hungary
18 26 0.05% 25 0.06% 409 0.08% Slovak Republic
19 24 0.04% 20 0.05% 180 0.03% Argentina
20 24 0.04% 15 0.03% 123 0.02% Russian Federation
21 21 0.04% 19 0.04% 242 0.04% Thailand
22 19 0.04% 17 0.04% 376 0.07% Czech Republic
23 19 0.04% 1 0.00% 6 0.00% Turkey
24 18 0.03% 12 0.03% 44 0.01% France
25 18 0.03% 3 0.01% 26 0.00% Korea (South)
26 18 0.03% 9 0.02% 68 0.01% Seychelles
27 14 0.03% 14 0.03% 207 0.04% Greece
28 12 0.02% 7 0.02% 27 0.00% Austria
29 12 0.02% 12 0.03% 175 0.03% Romania
30 10 0.02% 8 0.02% 3 0.00% US Government


Generated by Webalizer Version 2.01