Usage Statistics for mail.snortattack.org

Summary Period: October 2007
Generated 31-Oct-2007 17:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2007
Total Hits 37291
Total Files 29559
Total Pages 20637
Total Visits 8753
Total KBytes 571062
Total Unique Sites 2952
Total Unique URLs 520
Total Unique Usernames 2
. Avg Max
Hits per Hour 50 456
Hits per Day 1202 1941
Files per Day 953 1667
Pages per Day 665 1347
Visits per Day 282 373
KBytes per Day 18421 46715
Hits by Response Code
Code 200 - OK 29559
Code 206 - Partial Content 225
Code 301 - Moved Permanently 178
Code 302 - Found 542
Code 304 - Not Modified 1212
Code 400 - Bad Request 5
Code 401 - Unauthorized 214
Code 403 - Forbidden 23
Code 404 - Not Found 5326
Code 405 - Method Not Allowed 7

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 755 2.02% 562 1.90% 560 2.71% 309 3.53% 182 6.17% 11940 2.09%
2 1421 3.81% 1170 3.96% 687 3.33% 323 3.69% 219 7.42% 25383 4.44%
3 1079 2.89% 902 3.05% 622 3.01% 338 3.86% 233 7.89% 16692 2.92%
4 1071 2.87% 875 2.96% 500 2.42% 291 3.32% 204 6.91% 24611 4.31%
5 1248 3.35% 974 3.30% 747 3.62% 305 3.48% 205 6.94% 15036 2.63%
6 933 2.50% 753 2.55% 509 2.47% 304 3.47% 205 6.94% 13047 2.28%
7 904 2.42% 633 2.14% 492 2.38% 313 3.58% 213 7.22% 13737 2.41%
8 1428 3.83% 1046 3.54% 675 3.27% 373 4.26% 246 8.33% 46715 8.18%
9 1229 3.30% 939 3.18% 646 3.13% 320 3.66% 242 8.20% 21567 3.78%
10 1941 5.21% 1667 5.64% 793 3.84% 319 3.64% 224 7.59% 26388 4.62%
11 1901 5.10% 1320 4.47% 1205 5.84% 346 3.95% 244 8.27% 23106 4.05%
12 1772 4.75% 1373 4.64% 1347 6.53% 323 3.69% 238 8.06% 25916 4.54%
13 764 2.05% 601 2.03% 492 2.38% 235 2.68% 199 6.74% 14883 2.61%
14 880 2.36% 668 2.26% 481 2.33% 208 2.38% 172 5.83% 15298 2.68%
15 875 2.35% 739 2.50% 462 2.24% 225 2.57% 177 6.00% 13791 2.41%
16 1246 3.34% 1059 3.58% 588 2.85% 351 4.01% 265 8.98% 24605 4.31%
17 1941 5.21% 1556 5.26% 699 3.39% 235 2.68% 159 5.39% 21076 3.69%
18 1534 4.11% 1261 4.27% 845 4.09% 322 3.68% 235 7.96% 16694 2.92%
19 1143 3.07% 931 3.15% 653 3.16% 322 3.68% 244 8.27% 20939 3.67%
20 670 1.80% 508 1.72% 441 2.14% 214 2.44% 165 5.59% 10196 1.79%
21 966 2.59% 658 2.23% 567 2.75% 238 2.72% 192 6.50% 13355 2.34%
22 991 2.66% 746 2.52% 582 2.82% 235 2.68% 196 6.64% 11746 2.06%
23 1452 3.89% 1040 3.52% 567 2.75% 240 2.74% 204 6.91% 21564 3.78%
24 1000 2.68% 788 2.67% 615 2.98% 274 3.13% 187 6.33% 15159 2.65%
25 1394 3.74% 1197 4.05% 928 4.50% 303 3.46% 229 7.76% 21535 3.77%
26 1279 3.43% 1095 3.70% 565 2.74% 282 3.22% 225 7.62% 16848 2.95%
27 1178 3.16% 985 3.33% 666 3.23% 267 3.05% 204 6.91% 14684 2.57%
28 1438 3.86% 1152 3.90% 869 4.21% 279 3.19% 210 7.11% 19101 3.34%
29 1363 3.66% 1171 3.96% 816 3.95% 256 2.92% 204 6.91% 15667 2.74%
30 941 2.52% 741 2.51% 692 3.35% 252 2.88% 192 6.50% 10439 1.83%
31 554 1.49% 449 1.52% 326 1.58% 171 1.95% 141 4.78% 9343 1.64%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1129 3.03% 26 828 2.80% 24 772 3.74% 483 14980 2.62%
1 42 1319 3.54% 33 1033 3.49% 29 911 4.41% 501 15520 2.72%
2 31 978 2.62% 24 745 2.52% 21 668 3.24% 535 16599 2.91%
3 28 892 2.39% 22 687 2.32% 19 611 2.96% 383 11884 2.08%
4 28 873 2.34% 19 614 2.08% 19 599 2.90% 322 9970 1.75%
5 24 744 2.00% 17 539 1.82% 17 546 2.65% 403 12502 2.19%
6 31 975 2.61% 22 711 2.41% 20 629 3.05% 372 11539 2.02%
7 41 1299 3.48% 33 1044 3.53% 25 779 3.77% 634 19648 3.44%
8 61 1914 5.13% 45 1415 4.79% 27 843 4.08% 797 24710 4.33%
9 64 1991 5.34% 52 1624 5.49% 29 922 4.47% 847 26246 4.60%
10 66 2052 5.50% 53 1669 5.65% 29 909 4.40% 1042 32317 5.66%
11 57 1781 4.78% 49 1533 5.19% 28 874 4.24% 872 27037 4.73%
12 55 1727 4.63% 47 1457 4.93% 26 833 4.04% 1015 31475 5.51%
13 46 1447 3.88% 38 1199 4.06% 28 868 4.21% 634 19658 3.44%
14 55 1729 4.64% 45 1411 4.77% 28 876 4.24% 700 21689 3.80%
15 68 2118 5.68% 56 1738 5.88% 35 1098 5.32% 1179 36545 6.40%
16 68 2128 5.71% 56 1747 5.91% 34 1060 5.14% 1100 34095 5.97%
17 75 2326 6.24% 58 1813 6.13% 40 1265 6.13% 1958 60700 10.63%
18 53 1671 4.48% 44 1364 4.61% 34 1055 5.11% 784 24307 4.26%
19 47 1483 3.98% 38 1196 4.05% 25 804 3.90% 685 21241 3.72%
20 45 1412 3.79% 33 1048 3.55% 26 826 4.00% 582 18035 3.16%
21 51 1585 4.25% 39 1236 4.18% 29 901 4.37% 655 20296 3.55%
22 68 2125 5.70% 56 1747 5.91% 36 1143 5.54% 1060 32855 5.75%
23 51 1593 4.27% 37 1161 3.93% 27 845 4.09% 878 27214 4.77%

Top 30 of 520 Total URLs
# Hits KBytes URL
1 7281 19.52% 136260 23.86% /mambo/
2 2764 7.41% 55015 9.63% /mambo/eng/
3 1745 4.68% 37340 6.54% /
4 1659 4.45% 3989 0.70% /mambo//index2.php
5 653 1.75% 1642 0.29% /mambo/eng/index2.php
6 580 1.56% 2685 0.47% /favicon.ico
7 560 1.50% 64238 11.25% /mambo//mambots/editors/tinymce/jscripts/tiny_mce/tiny_mce.js
8 554 1.49% 9720 1.70% /mambo//
9 503 1.35% 4494 0.79% /mambo/templates/manga/css/template_css.css
10 489 1.31% 8643 1.51% /mambo//mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/editor_template.js
11 483 1.30% 915 0.16% /mambo//mambots/editors/tinymce/jscripts/tiny_mce/langs/uk.js
12 482 1.29% 998 0.17% /mambo//mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/editor_ui.css
13 460 1.23% 1753 0.31% /mambo//mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/langs/uk.js
14 376 1.01% 2773 0.49% /about_us/
15 319 0.86% 1499 0.26% /mambo//images/favicon2.ico
16 231 0.62% 27454 4.81% /mambo/eng/mambots/editors/tinymce/jscripts/tiny_mce/tiny_mce.js
17 201 0.54% 5596 0.98% /mambo/eng/mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/editor_template.js
18 200 0.54% 282 0.05% /mambo/eng/mambots/editors/tinymce/jscripts/tiny_mce/langs/en.js
19 197 0.53% 7250 1.27% /webmail/src/right_main.php
20 195 0.52% 610 0.11% /mambo/eng/mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_ui.css
21 180 0.48% 410 0.07% /mambo/eng/mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/langs/en.js
22 163 0.44% 1321 0.23% /mambo/eng/templates/manga/css/template_css.css
23 161 0.43% 323 0.06% /webmail/src/login.php
24 150 0.40% 231 0.04% /docs/
25 150 0.40% 38 0.01% /files/apt.txt
26 147 0.39% 260 0.05% /mambo/index2.php
27 130 0.35% 319 0.06% /webmail/src/left_main.php
28 128 0.34% 533 0.09% /mambo/eng/images/favicon2.ico
29 99 0.27% 33 0.01% /webmail/src/webmail.php
30 88 0.24% 86893 15.22% /mambo/doc/ita/howtoips.pdf

Top 10 of 520 Total URLs By KBytes
# Hits KBytes URL
1 7281 19.52% 136260 23.86% /mambo/
2 88 0.24% 86893 15.22% /mambo/doc/ita/howtoips.pdf
3 560 1.50% 64238 11.25% /mambo//mambots/editors/tinymce/jscripts/tiny_mce/tiny_mce.js
4 2764 7.41% 55015 9.63% /mambo/eng/
5 1745 4.68% 37340 6.54% /
6 231 0.62% 27454 4.81% /mambo/eng/mambots/editors/tinymce/jscripts/tiny_mce/tiny_mce.js
7 58 0.16% 24920 4.36% /files/archive/snortattack.tar.gz
8 554 1.49% 9720 1.70% /mambo//
9 489 1.31% 8643 1.51% /mambo//mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/editor_template.js
10 75 0.20% 8576 1.50% /files/info/download/fast_utility.sh

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 7281 19.52% 3509 43.63% /mambo/
2 1745 4.68% 1434 17.83% /
3 2764 7.41% 1319 16.40% /mambo/eng/
4 1659 4.45% 709 8.82% /mambo//index2.php
5 653 1.75% 380 4.72% /mambo/eng/index2.php
6 376 1.01% 250 3.11% /about_us/
7 554 1.49% 116 1.44% /mambo//
8 147 0.39% 95 1.18% /mambo/index2.php
9 50 0.13% 53 0.66% /usage/
10 150 0.40% 49 0.61% /docs/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 7281 19.52% 3004 37.61% /mambo/
2 1745 4.68% 1637 20.50% /
3 2764 7.41% 1460 18.28% /mambo/eng/
4 1659 4.45% 692 8.66% /mambo//index2.php
5 653 1.75% 380 4.76% /mambo/eng/index2.php
6 376 1.01% 266 3.33% /about_us/
7 150 0.40% 102 1.28% /docs/
8 554 1.49% 89 1.11% /mambo//
9 147 0.39% 74 0.93% /mambo/index2.php
10 71 0.19% 47 0.59% /contesti/

Top 30 of 2952 Total Sites
# Hits Files KBytes Visits Hostname
1 2910 7.80% 2620 8.86% 44052 7.71% 279 3.19% crawl-66-249-72-233.googlebot.com
2 1513 4.06% 1246 4.22% 15013 2.63% 67 0.77% check.selenebs.net
3 1133 3.04% 1133 3.83% 3569 0.63% 540 6.17% 137.204.22.28
4 1087 2.91% 896 3.03% 7253 1.27% 13 0.15% 85-18-49-173.ip.fastwebnet.it
5 838 2.25% 824 2.79% 18734 3.28% 85 0.97% 220.181.19.173
6 525 1.41% 496 1.68% 4250 0.74% 8 0.09% 195.206.31.78
7 522 1.40% 426 1.44% 7587 1.33% 21 0.24% gateway.ing.unibs.it
8 365 0.98% 365 1.23% 2186 0.38% 365 4.17% ip-122-152-128-48.asianetcom.net
9 353 0.95% 274 0.93% 7927 1.39% 13 0.15% host10-152-static.39-88-b.business.telecomitalia.it
10 318 0.85% 247 0.84% 4438 0.78% 20 0.23% 192.168.101.249
11 280 0.75% 65 0.22% 1749 0.31% 6 0.07% 61.97.158.126
12 271 0.73% 137 0.46% 2282 0.40% 116 1.33% livebot-65-55-209-135.search.live.com
13 242 0.65% 237 0.80% 9773 1.71% 10 0.11% 89-119-218-192-static.albacom.net
14 238 0.64% 167 0.56% 143 0.03% 26 0.30% 80.97.20.22
15 233 0.62% 203 0.69% 2993 0.52% 29 0.33% livebot-65-55-212-121.search.live.com
16 219 0.59% 201 0.68% 3239 0.57% 15 0.17% c-68-34-160-78.hsd1.pa.comcast.net
17 201 0.54% 201 0.68% 1177 0.21% 23 0.26% host233.bpvi.it
18 195 0.52% 159 0.54% 1360 0.24% 29 0.33% livebot-65-55-212-122.search.live.com
19 177 0.47% 124 0.42% 2660 0.47% 90 1.03% livebot-65-55-209-132.search.live.com
20 175 0.47% 84 0.28% 1613 0.28% 85 0.97% livebot-65-55-209-133.search.live.com
21 174 0.47% 135 0.46% 2952 0.52% 30 0.34% livebot-65-55-212-240.search.live.com
22 157 0.42% 132 0.45% 23326 4.08% 2 0.02% 202.152.170.131
23 155 0.42% 150 0.51% 2407 0.42% 7 0.08% host70-93-static.5-79-b.business.telecomitalia.it
24 154 0.41% 79 0.27% 1372 0.24% 65 0.74% livebot-207-46-98-76.search.live.com
25 150 0.40% 141 0.48% 1625 0.28% 6 0.07% 203-217-21-110.perm.iinet.net.au
26 138 0.37% 88 0.30% 20 0.00% 20 0.23% adsl-75-0-141-110.dsl.chcgil.sbcglobal.net
27 129 0.35% 80 0.27% 1763 0.31% 66 0.75% livebot-65-55-209-140.search.live.com
28 123 0.33% 60 0.20% 1198 0.21% 65 0.74% livebot-207-46-98-77.search.live.com
29 117 0.31% 71 0.24% 1524 0.27% 58 0.66% livebot-65-55-209-131.search.live.com
30 112 0.30% 72 0.24% 1490 0.26% 56 0.64% livebot-65-55-209-134.search.live.com

Top 10 of 2952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2910 7.80% 2620 8.86% 44052 7.71% 279 3.19% crawl-66-249-72-233.googlebot.com
2 157 0.42% 132 0.45% 23326 4.08% 2 0.02% 202.152.170.131
3 838 2.25% 824 2.79% 18734 3.28% 85 0.97% 220.181.19.173
4 1513 4.06% 1246 4.22% 15013 2.63% 67 0.77% check.selenebs.net
5 242 0.65% 237 0.80% 9773 1.71% 10 0.11% 89-119-218-192-static.albacom.net
6 353 0.95% 274 0.93% 7927 1.39% 13 0.15% host10-152-static.39-88-b.business.telecomitalia.it
7 522 1.40% 426 1.44% 7587 1.33% 21 0.24% gateway.ing.unibs.it
8 1087 2.91% 896 3.03% 7253 1.27% 13 0.15% 85-18-49-173.ip.fastwebnet.it
9 86 0.23% 86 0.29% 5455 0.96% 5 0.06% 81-208-83-217.fastres.net
10 48 0.13% 47 0.16% 4976 0.87% 1 0.01% host47-36-dynamic.53-82-r.retail.telecomitalia.it

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 658 1.76% 658 2.23% 4393 0.77% 13 0.15% admin
2 244 0.65% 217 0.73% 4397 0.77% 45 0.51% pillo

Usage by Country for October 2007

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 11329 30.38% 9593 32.45% 203119 35.57% Unresolved/Unknown
2 8309 22.28% 5780 19.55% 95779 16.77% US Commercial
3 7318 19.62% 5879 19.89% 107690 18.86% Network
4 7224 19.37% 6554 22.17% 130924 22.93% Italy
5 406 1.09% 263 0.89% 4454 0.78% Germany
6 292 0.78% 157 0.53% 1997 0.35% Poland
7 283 0.76% 165 0.56% 2221 0.39% Switzerland
8 264 0.71% 193 0.65% 3180 0.56% Japan
9 225 0.60% 196 0.66% 3514 0.62% Australia
10 128 0.34% 72 0.24% 887 0.16% Russian Federation
11 125 0.34% 96 0.32% 1209 0.21% Canada
12 121 0.32% 56 0.19% 662 0.12% United Kingdom
13 113 0.30% 72 0.24% 423 0.07% Netherlands
14 98 0.26% 85 0.29% 4409 0.77% Indonesia
15 92 0.25% 60 0.20% 532 0.09% France
16 89 0.24% 60 0.20% 253 0.04% Portugal
17 84 0.23% 16 0.05% 222 0.04% Turkey
18 69 0.19% 56 0.19% 799 0.14% Thailand
19 51 0.14% 40 0.14% 1632 0.29% Romania
20 48 0.13% 25 0.08% 489 0.09% Brazil
21 47 0.13% 28 0.09% 490 0.09% Czech Republic
22 47 0.13% 42 0.14% 505 0.09% Greece
23 38 0.10% 20 0.07% 220 0.04% Austria
24 37 0.10% 16 0.05% 284 0.05% Taiwan
25 34 0.09% 17 0.06% 284 0.05% Non-Profit Organization
26 32 0.09% 16 0.05% 100 0.02% Seychelles
27 31 0.08% 24 0.08% 282 0.05% US Educational
28 30 0.08% 26 0.09% 225 0.04% China
29 30 0.08% 22 0.07% 435 0.08% Colombia
30 24 0.06% 24 0.08% 294 0.05% Slovak Republic


Generated by Webalizer Version 2.01